Property Attributes
- MLS#202614741
- TypeSingle Family
- Listing Status ACTIVE
- CityPort Hawkesbury
- AreaHighland Region
- Postal CodeB9A 3A8
- StyleSingle Family Residence
- Year Built1973
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2960
- Lot Size0.1148 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Visit REALTOR® website for additional information. Spacious and well-maintained family home offering plenty of room inside and out! This inviting property features 4 bedrooms and 2.5 bathrooms, with a functional layout perfect for growing families.
| Elementary School |
|---|
| Tamarac Education Centre Elementary School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $394,900 |
| 7/21/2026 | 3$385,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Electric,Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Immediate |
| Roof | Asphalt |
| Zoning | Residential |
| Year Built | 1973 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Inverness |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Corner of Sydney Rd and Queen St |
| City | Port Hawkesbury |
| MLS Area | 304-Port Hawkesbury |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000.688 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Elementary School | Tamarac Education Centre |
| Construction Materials | Aluminum Siding |
| Stories Count | 2 |
| Appliances | Stove,Dishwasher,Dryer,Washer,Refrigerator |
| Levels | 2 Storey |
| Community Features | Park,Playground |
| Other Structures | Shed(s) |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Laminate |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Under 0.5 Acres |
| Water Source | Municipal |
| Lot Size Area | 5000.688 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2960 |
| Lot Size Acres | 0.1148 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services